Here’s a check of the
populations of the towns/teams in the Vanarama league.
A quarter of them have comparable populations to Newbury.
By losing the ground we are losing the possibility and
potential benefits a well run club could bring to the town – in particular
financial benefits. Some of the clubs could bring hundreds to an away
game.
| Club | Population 000s |
| AFC Fylde | 75 |
| Aldershot | 36 |
| Barnet | 385 |
| Barrow | 67 |
| Boreham Wood | 31 |
| Braintree | 42 |
| Bromley | 309 |
| Chesterfield | 70 |
| Dagenham and Redbridge | 470 |
| Dover Athletic | 37 |
| Eastleigh | 126 |
| Ebbsfleet United | 40 |
| FC Halifax Town | 414 |
| Gateshead | 120 |
| Harrogate Town | 75 |
| Hartlepool United | 92 |
| Havant and Waterlooville | 120 |
| Leyton Orient | |
| Maidenhead United | 73 |
| Maidstone United | 113 |
| Salford City | 234 |
| Solihull Moors | 206 |
| Sutton United | 41 |
| Wrexham | 137 |
| Newbury | 41 |
| Hungerford | 6 |
| Thatcham | 26 |
